- Intel® Core™ i5-7200U (3M Cache, 2.50 GHz),
- 4GB DDR4-SDRAM,
- 256GB SSD,
- 35.6 cm (14") HD 1366 x 768,
- Intel HD Graphics 620,
- DVD Super Multi, LAN, WLAN, WebCam,
- Windows 10 Pro 64-bit
The flexibility to meet business demands.
Get the most from your investment with configurations that support today’s technology and legacy devices. The HP ProBook 640 is equipped with the newest security and productivity features and is compatible with your existing IT investments.
Let nothing stand in your way
Be productive in any situation. Experience the new features of Windows 10 Pro[1] on the powerful, touch[3] optional HP ProBook 640.
Powerful processing and drive options
Powerful 7th Gen Intel® Core™ i5 processors[2] and configurable options let you deploy the right configuration based on user’s needs.
Charge faster and go longer
Replace batteries less often and quickly recharge your HP ProBook 640 with an HP fast charging battery. You’ll get up to 90% battery life in just 90 minutes of charging[6].
Cut out the chatter
Help suppress ambient noise including keyboard clicks with HP Noise Cancellation software.
Give your speakers a boost
HP Audio Boost balances loudness and clarity, and enhances bass for improved speech quality.
Work without interruption
Keep productivity high and downtime low with the fully integrated and automated features of the HP BIOSphere Gen3[4] firmware ecosystem. Your PCs have extra protection thanks to automatic updates and security checks.
Tested to go the distance
Stand up to the workload with a ProBook that is designed to pass MIL-STD 810G testing[7].
Proactively monitor and troubleshoot
Avoid surprises by tracking device health and security policy enforcement. With the HP Touchpoint Manager app, IT can quickly address risks to keep devices functional, and employees productive[8].
- Windows 10 Pro 64
- 7th gen Intel® Core™ i5 i5-7200U (3M Cache, 2.50 GHz)
- 35.6 cm (14") HD SVA (1366 x 768)
- 4GB (2133 MHz) DDR4-SDRAM (1 x 4 GB) & 256GB SSD
- Lithium-Ion (Li-Ion) battery
- 1.95 kg & 27 mm thin, USB C Thunderbolt port
Product Serial Number is Always Noted Before Shipment.
Design | |
---|---|
Intel segment tagging | Enterprise |
Product type | Notebook |
Form factor | Clamshell |
Colour of product | Black |
Display | |
HD type | HD |
Display surface | Matt |
Panel type | SVA |
LED backlight | Yes |
Aspect ratio | 16:9 |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
Stepping | H0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Bus type | OPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Maximum number of PCI Express lanes | 12 |
ECC supported by processor | No |
Configurable TDP-down frequency | 800 MHz |
Processor cache type | Smart Cache |
Conflict Free processor | Yes |
Processor cache | 3 MB |
Processor frequency | 2.50 GHz |
Processor model | i5-7200U |
Processor boost frequency | 3.10 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor socket | BGA 1356 |
Processor family | 7th gen Intel® Core™ i5 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory slots | 2x SO-DIMM |
Storage | |
Storage media | SSD |
Number of SSDs installed | 1 |
Solid-state drive capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x5916 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 620 |
Discrete graphics adapter model | Not available |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera signal format | 720p |
Front camera | Yes |
Front camera resolution (numeric) | 1 MP |
Front camera resolution | 1280 x 720 pixels |
Optical drive | |
Optical drive type | DVD Super Multi |
Networking | |
Top Wi-Fi standard | IEEE 802.11ac |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
3G | No |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
SmartCard slot | Yes |
Expansion slots | |
SmartCard slot | Yes |
Performance | |
SmartCard slot | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Software | |
Operating system architecture | 64-bit |
Bundled software | HP 3D DriveGuard HP ePrint +JetAdvantage HP Hotkey Support HP Recovery Manager HP Support Assistant HP Noise Cancellation Buy Office Bing Skype HP Driver Packs HP SoftPaq Download Manager (SDM) HP System Software Manager (SSM) HP BIOS Config Utility (BCU) Catalogue client HP HP MIK for Microsoft SCCM LANDESK Management |
Operating system installed | Windows 10 Pro |
Technical details | |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Colour of product | Black |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 x 24 |
Processor code | SR2ZU |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Conflict Free processor | Yes |
Processor ARK ID | 95443 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Brand-specific features | |
HP 3D DriveGuard | Yes |
HP Security tools | HP Device Access Manager, HP BIOSphere, HP Sure Start Gen3, HP Client Security Gen3 |
HP Software provided | HP Hotkey Support, HP Noise Cancellation |
HP Support Assistant | Yes |
HP ePrint | Yes |
HP Recovery Manager | Yes |
HP segment | Business |
HP special features | |
HP 3D DriveGuard | Yes |
HP Security tools | HP Device Access Manager, HP BIOSphere, HP Sure Start Gen3, HP Client Security Gen3 |
HP Software provided | HP Hotkey Support, HP Noise Cancellation |
HP Support Assistant | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 48 Wh |
Power | |
AC adapter power | 45 W |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Weight & dimensions | |
Width | 340 mm |
Depth | 237 mm |
Height | 27 mm |
Weight | 1.95 kg |
Other features | |
On-board graphics adapter | Yes |