Phone Repair Quote
Repair your mobile phone today
All repairs are carried out at our Birmingham store in Aston (B6 6JN)
Most popular phone repairs are quoted below. If your repair job is not listed below you may call us to get a quote for a repair.
To book in a job or for more info you may call on 07743425644
Price includes parts & labor cost. Prices may slightly vary depending on availability of parts.Please call to confirm availability & time required for the repair job. |
LCD SCREEN REPLACEMENT | CHARGING PORT REPLACEMENT | BATTERY REPLACEMENT | |
APPLE | |||
iPhone 4 | £20 | £15 | £10 |
iPhone 4s | £20 | £15 | £10 |
iPhone 5 | £30 | £15 | £12 |
iPhone 5s | £30 | £15 | £12 |
iPhone SE | £30 | £15 | £12 |
iPhone 6 | £40 | £15 | £18 |
iPhone 6+ | £50 | £15 | £20 |
iPhone 6s | £50 | £15 | £20 |
iPhone 6s+ | £60 | £15 | £20 |
iPhone 7 | £60 | £20 | £25 |
iPhone 7+ | £70 | £20 | £28 |
SAMSUNG | |||
Galaxy S3 | £40 | £15 | £12 |
Galaxy S3 mini | £40 | £15 | £12 |
Galaxy S4 | £50 | £15 | £12 |
Galaxy S4 mini | £50 | £15 | £12 |
Galaxy S5 | £60 | £25 | £12 |
Galaxy S5 mini | £60 | £25 | £12 |
Galaxy S6 | £100 | £25 | £25 |
Galaxy S6 Edge | £140 | £25 | £25 |
Galaxy S7 | £170 | £35 | £28 |
Galaxy S7 Edge | £250 | £35 | £28 |
Galaxy S8 | tba | tba | tba |
Galaxy S8+ | tba | tba | tba |
Galaxy S9 | tba | tba | tba |
Galaxy S9+ | tba | tba | tba |
Galaxy Note 3 | £80 | £20 | £12 |
Galaxy Note 4 |
£100 | £22 |
£12 |
Galaxy Note 8 |
tba | tba |
tba |